Item | Part # | Price |
MT-Propellers | ||
Propeller/Spinner (MT for O-360) | MTV-15-B/210-58 | 15,700.00 |
Propeller/Spinner (MT for O-320) | MTV-15-C/200-50 | 15,700.00 |
Reversible Propeller/Spinner (MT for O-360) | MTV-15-B-C-R-(M)/CR210-58 | 18,550.00 |
Reversible Propeller/Spinner (MT for O-320) | MTV-15-C-C-R-(M)/CR200-50 | 18,550.00 |
Hartzell Propellers | ||
Propeller (Hartzell for O-320) | HC-C2YL-1BF/F8468-4 | 10468.00 |
Propeller (Hartzell Q tip for O-320) | HC-C2YL-1BF/F8468-6Q | 10623.00 |
Propeller (Hartzell for O-360) | HC-C2YR-1BF/F8477-4 (Including Dampener) |
11,912.50 |
Propeller (Hartzell composite for O-360) | HC-C2YR-IN/NG-8301 | 15,068.00 |
Additional Components | ||
Propeller Governor (Hartzell) | HC-V-3-22 | 4464.00 |
Propeller Governor (MT optional) | P-860-4 | 3762.00 |
Reversible Propeller Governor (MT) | P-980-28 | 4500.00 |
Reverse kit (Required with reversible propeller) | RK12VDC | 950.00 |
Spinner Assembly (Hartzell optional) | C-3568-(P) | 2342.00 |
Spinner Assembly (Hartzell optional) | D-4798-(P) | 2425.00 |
Spinner Assembly (Hartzell optional) | D-4798 (Unpolished) | 2306.00 |
Hose assembly | LW-12799-6S-(420) | 290.01 |
Case fitting | MS20822-6 | 44.32 |
Propeller governor drive adapter | 75153 | 793.85 |
Propeller governor drive shaft | 68317 | 724.98 |
Gasket | 68315 | 2.84 |
Keeper ring | STD-1221 | 4.58 |
Thrust washer | 71596 | 19.85 |
Propeller governor drive adapter fitting | 75739 | 19.79 |
Firewall extension | SUTN602 | 394.00 |
Vernier control cable | A750-36 | 155.76 |
Control cable end fitting | CW-3S | 24.50 |
Manifold pressure gage | UMA7-200-35 | 494.00 |
Manifold pressure gage fitting | AN816-4D | 7.67 |
Manifold pressure gage intake fitting | 1537 | 7.85 |
Manifold pressure firewall bulkhead fitting | AN807-4D/AN924-4D | 19.68 |
Manifold pressure hose | MIL-H-6000-1/4 (3 Ft.) | 39.02 |
Manifold pressure line | 3003-0-1/4 (3 Ft.) | 19.86 |
Manifold pressure line Nut / Sleeve | AN818-4D/MS20819-4D (qty.2) | 12.28 |
Clamp | ABA-6 (Qty. 2) | 9.04 |
Firewall grommet | MS35489-6 | 2.55 |
Crankshaft plug | 61510 | 49.75 |
STC Paperwork | n/a | 1500.00 |
Kit Prices | ||
Propeller Conversion Kit (Hartzell O-320, 150 H.P.) (Priced with D-4798-P Spinner Assembly) |
SUTN601 | 16,500.00 |
Propeller Conversion Kit (Hartzell “Q” Tip O-320, 150 H.P.) (Priced with D-4798-P Spinner Assembly) |
SUTN601Q | 16,600.00 |
Propeller Conversion Kit (Hartzell O-320, 160 H.P.) (Priced with D-4798-P Spinner Assembly) |
SUTN701 | 16,500.00 |
Propeller Conversion Kit (Hartzell “Q” Tip O-320, 160 H.P.) (Priced with D-4798-P Spinner Assembly) |
SUTN701Q | 16,600.00 |
Propeller Conversion Kit (Hartzell O-360, 180 H.P.) (Priced with 3568P Spinner Assembly) |
SUTN801 | 17,900.00 |
Propeller Conversion Kit (Hartzell Composite O-360, 180 HP) (Priced with D-4798-P Spinner Assembly, V-3-22 governor, and STC paperwork) |
SUTN801C | 20,957.00 |
Propeller Conversion Kit (MT-Propeller O-320, 150 H.P.) (Priced with MT-Propeller spinner assembly, V-3-22 governor, and STC paperwork) |
SUTN601MT | 19,000.00 |
Propeller Conversion Kit (MT-Propeller O-320, 160 H.P.) (Priced with MT-Propeller spinner assembly, V-3-22 governor, and STC paperwork) |
SUTN701MT | 19,000.00 |
Propeller Conversion Kit (MT-Propeller O-360, 180 H.P.) (Priced with MT-Propeller spinner assembly, V-3-22 governor, and STC paperwork) |
SUTN801MT | 19,000.00 |
Reversible Propeller Conversion Kit (MT-Propeller O-320, 150 H.P.) (Priced with MT-Propeller spinner, reverse governor, STC and all reverse components) |
SUTN601MT-R | 21,000.00 |
Reversible Propeller Conversion Kit (MT-Propeller O-320, 160 H.P.) (Priced with MT-Propeller spinner, reverse governor, STC and all reverse components) |
SUTN701MT-R | 21,000.00 |
Reversible Propeller Conversion Kit (MT-Propeller O-360, 180 H.P) (Priced with MT-Propeller spinner, reverse governor, STC and all reverse components) |
SUTN801MT-R | 21,000.00 |
Optional | ||
Propeller Flange Bushing set for O-320 Engine | 1053.33 | |
Propeller Flange Bushing set for O-360 Engine | 1048.26 | |
Individual flange bushings | ||
Propeller Flange Bushing (Indexing O-320) | 72065-S | 80.47 |
Propeller Flange Bushing (Short O-320) | 72064-S | 306.93 |
Propeller Flange Bushing (Long O-320) | 72063-S | 70.00 |
Propeller Flange Bushing (Indexing O-360) | 72060-S | 86.61 |
Propeller Flange Bushing (Short O-360) | 72061-S | 143.97 |
Propeller Flange Bushing (Long O-360) | 72062-S | 162.67 |
Propeller Governor ** | HC-V-3-6 | 4464.00 |
Propeller Governor ** | P-860-4 | 3962.50 |
Vernier Control Cable ** | A750-48 | 169.80 |
Electronics International Manifold Pressure gauge | M-1 | 1225.00 |
** Used on engines with front mounted propeller governors.
Factory New Lycoming Engines Now Available!!
Great News!! We have recently been able to receive dealer pricing for New Lycoming Engines directly from the factory. Although an engine change is not normally required with the installation of our propeller conversions, we thought it would be helpful if we could provide engines at a discount price for our customers. Hopefully this will help those of you who are also doing engine upgrades. All engines are fully FAA certified, and include the carburetor, magnetos, ignition harness, and spark plugs. The “A1A”, and “C1A” models also include the governor drive adapter, and shaft, which will save you approximately $800.00 off the propeller conversion kits. These prices are “out right” and require no trade in engine or “core charge”. I think you will be pleasantly surprised at the price of these engines. If you are needing a different engine model than what you see listed here, just let me know. Thanks, and I hope this helps save you some money!!
Lycoming O-360-A1A | $49,200.00 |
Lycoming O-360-A1P | $51,800.00 |
Lycoming O-360-A3A | $51,150.00 |
Lycoming O-360-C1A | $49,200.00 |
Lycoming 0-360-C1G | $51,150.00 |
Lycoming O-320-A1A | $47,150.00 |
Lycoming O-320-A2A | $47,159.00 |
Lycoming O-320-A2B | $47,800.00 |
Lycoming O-320-B1A | $48,500.00 |
Lycoming O-320-B2A | $47,800.00 |
Lycoming O-320-B2B | $48,500.00 |